Exotic and imported woods may cost more.
													
																	Real wood flooring cost per square foot. 
									
	
		
	
																	To estimate costs for your project. 
																	Most installers charge 6 to 12 per square foot with high end jobs running 13 to 25 per square foot. 
																	Hardwood typically costs 6 to 18 per square foot including installation. 
																	The cost of engineered oak flooring depends largely on the quality of the product. 
															
													
									
	
		
	
																	If you re installing solid wood flooring throughout a large home you can expect to pay more for the installer s time. 
																	The average cost to install wood flooring is between 8 and 16 per square foot depending on the type. 
																	Pre finished solid wood flooring prices start at about 4 and can cost as much as 12 per square foot but most is found in the 4 10 per square foot price range. 
																	Most spend around 2 500 7 500 for the project. 
															
													
									
	
		
	
																	The main pricing factors include the type of wood you select and labor costs for professional installation. 
																	For a basic project in zip code 47474 with 120 square feet the cost to install a hardwood floor starts at 8 39 12 22 per square foot. 
																	That s a pretty wide range let s examine some factors that determine the cost of a hardwood floor. 
																	Hardwood flooring installation costs 6 to 23 per square foot with most homeowners spending between 8 and 15 per square foot on average. 
															
													
									
	
		
	
																	The cost of installing hardwood floors in a 330 square foot living room is between 2 640 and 5 280 with the average homeowner paying 3 960. 
																	Depending upon your selections the total cost for hardwood floor installation including labor and materials can average up to 4 to 6 per square foot. 
																	Cost to install hardwood per square foot. 
																	Wood flooring provides a feeling of warmth in a room. 
															
													
									
	
		
	
																	About 50 to 75 of your budget goes to materials with the rest or 3 to 5 per square foot going to labor. 
																	While most can be installed for 4 to 8 per square foot high quality flooring with numerous layers can cost up to 10 to 15 or more per square foot installed 1 400 to 2 200 for a 12 ft. 
																	6 40 per square foot. 
																	Actual costs will depend on job size conditions and options. 
															
													
									
	
		
	
																	Based on a national average hardwood flooring costs range from 1 75 per square foot to 9 or more depending on how much prep work the installer needs to do. 
																	Hardwood installation labor costs. 
																	Average price range for solid hardwood flooring 2 per square foot up to about 5 per square foot for unfinished domestic hardwoods.